WELLSUNFAN 120x120x32mm DC Brushless Fan
https://www.wellsunfan.com/products/120x120x32mm-dc-brushless-fan.html
Features of 120x120x32mm DC Brushless Fan
Size: 120x120x32mm (4.7x4.7x1.3inch)
Frame: Plastic UL94V0
Impeller: Plastic UL94V0
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
Bearings: C=Ball Bearing
Life Expectancy: 70,000 Hours at 20℃-Ball.
Temperature Range: Temperature Range.
Operating Temperature: -10*C~70'C (Non-condensing)
Storage Temperature: -40'C~70'C (Non-condensing)
Approvals: UL, CUL, TUV, CE, RoHS
DC FAN Specials: RD, FG, IP56, IP68, PWM
Rated Voltage: 12V/24V/48V Noise: 33.00~47.90dBA
Rated Current: 0.15~2.00A Rated Input Power: 6.00~28.80W
Speed: 2000~3500RPM Air Flow: 61.26~106.44CFM
Weight: 237.0g Mounting: Free Standing
Feel free to reach out for a quote on the advanced DC brushless cooling fan from WELLSUNFAN.
Specs of 120x120x32mm DC Brushless Fan
Model Bearing System Rated Voltage Operating Voltage Current Input Power Rated Speed Air Flow Air Pressure Noise Weight
Part No. C VDC VDC A Watt R.P.M CFM inch-H20 mm-H20 dBA g
FD12032#12E √ 12 7.0~13.8 2 24 3500 106.44 0.37 9.4 47.9 237
FD12032#12H √ 12 7.0~13.8 1 12 3000 91.85 0.29 7.37 43.8 237
FD12032#12M √ 12 7.0~13.8 0.8 9.6 2500 78.2 0.22 5.59 38.5 237
FD12032#12L √ 12 7.0~13.8 0.5 6 2000 61.26 0.14 3.56 33 237
FD12032#24E √ 24 14~27.6 1 24 3500 106.44 0.37 9.4 47.9 237
FD12032#24H √ 24 14~27.6 0.7 16.8 3000 91.85 0.29 7.37 43.8 237
FD12032#24M √ 24 14~27.6 0.5 12 2500 78.2 0.22 5.59 38.5 237
FD12032#24L √ 24 14~27.6 0.3 7.2 2000 61.26 0.14 3.56 33 237
FD12032#48E √ 48 28.0~56.0 0.6 28.8 3500 106.44 0.37 9.4 47.9 237
FD12032#48H √ 48 28.0~56.0 0.45 21.6 3000 91.85 0.29 7.37 43.8 237
FD12032#48M √ 48 28.0~56.0 0.25 12 2500 78.2 0.22 5.59 38.5 237
FD12032#48L √ 48 28.0~56.0 0.15 7.2 2000 61.26 0.14 3.56 33 237
If you are looking for a reliable cooling fan factory, please choose us, and we will be your best partner.